Xiaomi YI 4K Plus Action Camera
Specification
General | |||
---|---|---|---|
Brand | YI | ||
Model | YI 4K+ | ||
Color | Black | ||
Hardware | |||
Main Processor | Ambarella H2 chipset Quad-core ARM®Cortex®-A53 64-bit CPU |
||
Image Sensor | SONY IMX377, 1/2.3″, 12 megapixels CMOS image sensor with Exmor R ability. | ||
LCD Screen | 2.19″, 640*360 resolution touch screen, 330PPI, 250cd/m2 brightness, 30FPS, 160° FOV, 16:9 | ||
Lens | 7 layers of glass lens, 155° FOV, F2.8, f=2.68mm | ||
Video Mode | |||
Video Format | H.264 codec, .mp4 file format | ||
Time Lapse Video | Creates video from frames captured at set intervals. 4K (16:9)2.5K(4:3) fps:3025 Interval:0.5, 1, 2, 5, 10, 30, 60s |
||
Slow Motion | Record high frame rate video, play it at a low frame rates, form the slow motion video. 720p fps:60120240 Rate: 248 |
||
Video + Photo | Record video and capture Time Lapse photos at the same time. 1080p fps:60503025 1440p fps:3025 2.5K fps:3025 Interval: 5,10,30,60s |
||
Loop | Record a continuous video loop and overwrites itself until you press the shutter button to stop it and save. Video length: 5 min, 20 min, 60 min, 120 min, Max |
||
Highly Advanced Technologies | |||
Electronic Image Stabilization | Built-in 3 axis gyroscope and 3 axis accelerometer. Uses a cross-border compensation algorithm to compensate the motion change to produce stable video quality Resolutions supported:1080p fps:60503025 960p fps:6050 |
||
Auto Low Light | With a normal camera, the user must manually adjust the parameters according to different light conditions. YI 4K Action Camera makes it easy for you, it senses the change of the light condition with CMOS, and ISP processor will adjust the frame rate and parameters automatically and to produce the highest image quality at low light. | ||
Lens Distortion Correction | 100% of the wide-angle lens distortion correction | ||
Photo Mode | |||
Timer | Count down, then photo capture. Countdown: 3, 5, 10, 15s |
||
Burst | Press the shutter button to capture a series of photos. Frequency: 3p/s, 5p/s, 10p/s, 10p/2s, 10p/3s, 30p/s, 30p/2s, 30p/3s, 30p/6s |
||
Time Lapse Photo | Capture a series of photos at timed intervals. Interval: 0.5, 1, 2, 5, 10, 30, 60s |
||
Shutter | Only for Photo Mode and Timer Mode, which determines the length of time needed to open the shutter. Shutter settings: Auto, 2s, 5s, 10s, 20s, 30s Shooting speed: 1/4096s to 30s |
||
Self-defined IQ parameters for demanding customers | |||
YI 4K+ Action Camera comes with multiple high-level settings, such as up to 30 seconds of exposure time, EV compensation settings, ISO, Metering Mode, White Balance, and etc. With 9 shooting modes, you can shoot like a professional photographer. | |||
WB (White Balance) | Users can adjust the white balance settings to change the overall color of the video or photo. | ||
White Balance Setting | Recommended Lighting Conditions | ||
Auto (Default) | Automatically adjusts the white balance via environment, without human intervention. | ||
Native | The original color | ||
Tungsten | 3000K, tungsten or sunrise / sunset lighting conditions | ||
Daylight | 5500K, cool fluorescent, average daylight conditions | ||
Cloudy | 6500K, cloudy environmental conditions | ||
ISO (Level of sensitivity) | Change the camera photosensitivity in low light environmental conditions to enhance the brightness for the video or photo. In low light environmental conditions, the higher the ISO value, the brightness the captured video or photo,the greater the signal noise, grainy strong, and vice-versa. | ||
Others | |||
ISO for Video | Resulting Video Quality | ||
Auto (Default) | Automatically adjusts the sensitivity according to the environmental conditions | ||
400 | Darker video in low light, minimum image noise | ||
1600 | Moderately bright video in low light, moderate image noise | ||
6400 | Brighter video in low light, highest image noise | ||
ISO for Photo | Resulting Photo Quality | ||
Auto (Default) | Automatically adjusts the sensitivity according to the environmental conditions | ||
100 | Bright photo in outdoor daylight, minimal image noise | ||
200 | Bright photo in indoor lighting, marginal image noise | ||
400 | Darker photo in low light, moderate image noise | ||
800 | Darker photo in very low light, increased image noise | ||
EV (Exposure Value compensation) | It influences the brightness of the video or photo. When shooting in a contrasting light environmental conditions, you can adjust this parameter to control the brightness of the video or photo. Value adjustment will increase the brightness of the video or photo based on the default basis. -2.0, -1.5, -1.0, -0.5, 0(Default), +0.5, +1.0, +1.5, +2.0 |
||
Metering Mode | Divided into two metering modes: spot and center. | ||
Video Quality | Divided into high, medium and low grades. | ||
Battery | |||
High-density lithium polymer battery, battery specification is 3.85V, 1200mAh, 5.39/5.51Wh(min/typ). Input Current: 1A Input Voltage: 5V |
|||
Photo + Video Playback | |||
LCD | It’s easy to preview and play back of videos and photos on the LCD. | ||
App | Use YI Action App to preview and play back videos and photos. | ||
Computer | Connect via Micro USB to USB cable, preview and play back of videos and photos or copy files from the Micro SD card to your computer. | ||
TV | Preview and play back of videos and photos on your TV via the optional cable. | ||
Others | |||
Operate Temperature | 32°F-113°F | ||
Operate Humidity | 15~90%RH | ||
Storage Temperature | -4°F-140°F | ||
Waterproof | Up to the depth of 40 meters with the waterproof case. | ||
Bluetooth | Broadcom 2.4G/5G dual band WiFi,supports 5Ghz Wi-Fi:Built-in 4.0BLE | ||
Ram | 2GB | ||
Remote Control | Bluetooth 4.0 low energy | ||
G-Sensor | Built-in Bosch BMI160, 6-axis gyroscopic, provides precise acceleration and angular rate measurement. | ||
Indicator Light | Tricolor power indicator(red,blue,violet),a red status indicator. | ||
Focal length | 2.73±5%mm | ||
Mountable | Built-in tripod mount(1/4″) | ||
Average Power Consumption | 5.7W | ||
Audio | Stereo mic Built-in speaker | ||
Voice command | Support | ||
Storage | Micro SDHC, SDXC Card 16GB – 128GB with FAT32 format We recommend micro SD card below to ensure high-quality 4K video. Transcend Ultimate 633x U3 / Lexar 1000x U3 |
||
Package Contents | |||
1 × Camera | |||
1 × Original Battery | |||
1 × Type-C USB Cable | |||
1 × Original Waterproof Case | |||
1 × Original Spare Battery | |||
1 × Charging Dock | |||
1 × Soft Lens Cover |