Huawei P30 Pro
Product Description
Model | Huawei P30 pro |
Band(Network) | 2G GSM:B2/B3/B5/B8(850/900/1800/1900 MHz) CDMA:BC0 |
3G:UMTS(WCDMA)/HSPA+/DC-HSDPA:B1/B2/B4/B5/B6/B8/B19
TD-SCDMA:B34/B39 |
|
4G:FDD-LTE:B1/B2/B3/B4/B5/B6/B7/B8/B9/B12/B17/B18/B19/B20/B26MHz
TD-LTE:B34/B38/B39/B40/B41(2535-2655MHz) |
|
Color | Salar de Uyuni(Sky mirror),Black,Orange, Twilight ,Pearl white |
SIM card | Dual card dual slot |
OS | Android 9.0 |
CPU | Kirin980 Octa core |
GPU | Mali G76 720MHz |
RAM | 8GB |
ROM | 128/256/512GB (Note: The available memory capacity is less than this because of the space occupied by the phone software) |
Card Extend | Up to 256GB |
Camera | Cameras:Front camera:32.0Mp Back camera:40.0MP+20.0MP+8.0MP+ToF and auto focus |
Display size | 6.47Inch |
Type | OLED,Capacitive screen,Multi-Point touch |
Resolution | 2340*1080Pixels FHD |
Support Format | |
Audio File Format | MP3/AAC etc. |
Video File Format | MOV/MP4etc. |
Image File Format | JPEG etc. |
FM Radio | Online FM only |
Earphone Port | 3.5mm |
Data transfer | Type C /BT5.0 |
Message | SMS/MMS |
Input | Hand write/Keypad |
TV | N0 |
GPS | Yes, built in. |
WIFI | Yes, 802.11 a/b/g/n/ac 2.4GHz/5GHz |
Dimensions | 158.00mm×73.40mm×8.41mm |
Net Weight | 192g |
Battery | 4200Mah (4100mah Mini) |
Standby Time | accroding to use time |
Other Feature | 4G,WIFI,Bluetooth,Email,Messaging,G-Sensor,OTG,Fast Charger,NFC,etc. |
Wallpapers,Calendar,Calculator,Clock,Camera,Play-store,etc. | |
Language | Support Multi languages |
Package Contents | 1 x USB Cable
1 x Charger(US plug and EU/UK/AU adapters available) 1 x Phone 1 x User Manual ( Chinese ) |