OnePlus Nord 3 Specifications
Display | Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+, 1450 nits (peak) |
---|---|---|
Size | 6.74 inches | |
Resolution | 1240 x 2772 pixels, 20:9 ratio (~451 ppi density) | |
Screen | Dragontrail Glass | |
Network | Technology | GSM / CMDA / HSPA / LTE / 5G |
Bluetooth Technology | 5.2 | |
GPS | Yes | |
NFC Reader | Yes | |
Security | ||
Touch ID | Fingerprint (under display, optical) | |
Body Design | Dimensions | Height: 162 mm Width: 75.1 mm Depth: 8.2 mm |
Weight | 193.5g | |
Build | Glass front (Dragontrail Glass), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM | |
Resistances | IP54, dust and splash resistant | |
Chip | OS | Android 13, OxygenOS 13.1 |
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) | |
CPU | Octa-core | |
GPU | Mali-G710 MC10 | |
Memory | Memory | 256GB 16GB RAM |
Camera | Main Camera | – 50 MP, f/1.8, 24mm (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS – 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | – 16 MP, f/2.4, 24mm (wide), 1.0µm – 1080p@30fps, gyro-EIS |
|
Battery | Capabilities | – Non-removable Li-Po – 80W wired, 1-60% in 15 min, 1-100% in 32 min (advertised) – 5000mAh |
Misc | Colors | Misty Green, Tempest Gray |
Reviews
There are no reviews yet.