Specification
General | |
---|---|
Brand | XIAOMI |
Model | Redmi 3S |
Color | Silver |
System | |
Operating System | MIUI 7 Android 6.0 |
CPU | Qualcomm Snapdragon 430 Octa Core,(4×1.4GHz + 4×1.1GHz) |
GPU | Adreno 505 |
RAM | 2GB LPDDR3 RAM |
ROM | 16GB eMMC5.0 |
Extended Storage | 128GB |
Display | |
Screen type | IPS,OGS Capacitive Touch Screen |
Screen size | 5.0 inch |
Screen resolution | 1280×720 pixels HD screen |
Network | |
Wireless connectiveity | GSM, 3G, 4G, GPS, WiFi, Bluetooth |
Frequency | 2G GSM: 850/900/1800/1900MHz; 3G WCDMA: 850/900/1900/2100MHz 4G FDD-LTE: 1800/2100/2600MHz, TDD-LTE (B38/B39/B40/B41: 2555-2655MHz) |
Bluetooth | Yes, 4.1 |
WiFi | Yes, 802.11 b/g/n |
GPS | Yes, built in,GPS + GLONASS+AGPS+Beidou |
Camera | |
Camera type | Dual cameras (one front one back) |
Back camera | 13.0MP back camera with PDAF, LED Flash, f/2.0 aperture, 1080p video recording |
Front camera | 5.0MP front-facing camera, f/2.2 aperture, 1080p video recording |
Video recording | Yes |
Connectivity | |
SIM card slot | Micro + Nano SIM, Dual SIM, Dual standby (SIM1/2 support 4 g network, can be set up in the interface switch SIM1/2 data business mode, another card slot only support the GSM at this time, SIM card compatible with the microSD card, can be used according to demand) |
TF card slot | Yes |
Micro USB slot | Yes |
Audio output | Yes (3.5mm audio out port) |
Microphone | Supported |
Speaker | Supported |
Media | |
Video format | MP4, 3GP, MOV, MKV, AVI, FLV, MPEG |
Audio format | FLAC, APE, AAC, MKA, OGG, MIDI, M4A, AMR |
Image format | GIF, JPEG, BMP, PNG |
FM radio | Software support |
Language&Feature | |
Language | Bahasa Indonesia, Bahasa Melayu, Catalan, Czech, Danish, German, Estonian, English, Spanish, Filipino, French, Croatian, Italian, Latvin, Lithuanian, Hungarian, Nederlands, Norwegian, Polish, Portuguese, Romanian, Slovenian, Slovak, Finnish, Swedish, Vietnamese, Turkish, Greek, Bulgarian, Russian, Serbian, Ukrainian, Armenian, Hebrew, Urdu, Arabic, Persian, Hindi, Bengali, Thai, Burmese, Cambodian, Korean, Japanese, Traditional/Simplified Chinese, etc |
Sensor | Gravity sensor, Light sensor, Proximity sensor |
Additional features | 4G, 3G, GPS, OTG, Touch ID, MP3, MP4, calculator, ES file management, stopwatch, calendar, alarm clock, Google play,Miracast,E-mail, G-mail, compass ,fast charge,etc |
Battery | |
Battery type | Lithium |
Capacity | 4000mAh battery / 4100mAh (typical)built-in |
Standby time | About 2~3 days |
Charger | USB, travel charger |
Dimension & Weight (Main Product) | |
Dimension | 139.3×69.6×8.5mm |
Weight | 144g |
Package Contents | |
1 × Phone | |
1 × Battery built-in | |
1 × USB cable | |
1 × Eject pin | |
1 × Power adapter (A right AC Adapter will be sent as your shipping country) |